Bkg6.jpg
Home |  Guestbook |  Subscribe |  Find Loads |  Post Loads FREE |  Contact Us
The Internet Freight Terminal
Visit Our Other Sites:  LoadSolutions.com | HotShotCarrier.com
StepDeckCarriers.com | GetMotorCarrierAuthority.com
Note 1: All Search fields are optional.
Note 2: If you are a visitor, the search results below will not include the contact information. Subscribe Here

Displaying 23619 matches with 25 loads per page.Page 22 of 945.

Sort >>> Load ID Pickup   Origin City, ST     Destination City, ST  Truck Type             F/P   Weight   Comment   Rate     Miles     Contact      Phone     Company   
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  535522729591778702 12-09 Ames,IA St. George,UT Van Full 40000 Ext:605 | 0 0 Matt Souder   Subscribe
  961823110488PL3970041 12-02 AMHERST,NS BELLINGHAM,WA Reefer Full 41000 Reference Load #PL3970041 7700 3646 Dispatch   Subscribe
  961823110488PL3970041 12-02 AMHERST,NS BELLINGHAM,WA Reefer Full 41000 Reference Load #PL3970041 7700 3646 Dispatch   Subscribe
  961823110488PL3970041 12-05 AMHERST,NS BELLINGHAM,WA Reefer Full 41000 Reference Load #PL3970041 7700 3646 Dispatch   Subscribe
  961823110488PL3970041 12-05 AMHERST,NS BELLINGHAM,WA Reefer Full 41000 Reference Load #PL3970041 7700 3646 Dispatch   Subscribe
  500240725555207350830166 11-17 AMORY,MS SORRENTO,LA Flatbed or Step Deck Full 48000 8 pcs dunnage 900 0 Dispatch Omaha   Subscribe
  500240725555207350830166 11-17 AMORY,MS SORRENTO,LA Flatbed or Step Deck Full 48000 8 pcs dunnage 900 0 Dispatch Omaha   Subscribe
  500240725555182429377066 12-10 AMORY,MS SHELBYVILLE,TN Flatbed Full 48000 0 0 Dispatch Omaha   Subscribe
  500240725555182429377066 12-10 AMORY,MS SHELBYVILLE,TN Flatbed Full 48000 0 0 Dispatch Omaha   Subscribe
Copyright ©  The Internet Freight Terminal LLC   All rights Reserved.